Ozone is highly reactive. Picking ozone compatible materials protects performance and service life. The table below separates aqueous and gaseous ozone ratings (A–D) and provides conservative design envelopes for typical conditions. Always verify against supplier datasheets for your exact formulation, temperature and pH.
| Material | Aqueous O₃ Continuous • short limits |
Gaseous O₃ Continuous • short limits |
Notes |
|---|---|---|---|
| Stainless Steel 316L | A ≥5 ppm / 10 ppm | A ≤12 %wt / 12 %wt | Industry standard in water and gas; passivate welds. |
| Stainless Steel 304 | B 2–5 ppm / 8 ppm | A ≤8 %wt / 10 %wt | Good overall; 316L preferred for long immersion. |
| Aluminium | B ≥2 ppm / 5 ppm | B ≤12 %wt / 12 %wt | Stable oxide; avoid high pH and galvanic pairs. |
| Titanium | A ≥5 ppm / 10+ ppm | A ≤12 %wt / 12 %wt | Exceptional compatibility; often unnecessary cost. |
| Glass (Borosilicate) | A ≥5 ppm / 10+ ppm | A ≤12 %wt / 12 %wt | Chemically inert; mind thermal shock. |
| Carbon Steel | D 0 / 0 | D 0 / 0 | Rapid oxidation; avoid. |
| Galvanised Steel | D 0 / 0 | D 0 / 0 | Zinc white rust and flaking. |
| Cast Iron | D 0 / 0 | D 0 / 0 | Severe oxidation and scaling. |
| Copper | D 0.1 ppm / 0.2 ppm | D 0 / 0 | Oxidises quickly; avoid in ozone service. |
| Brass | D 0.1 ppm / 0.2 ppm | D 0 / 0 | Dezincification risk; avoid. |
| EPDM | A ≥5 ppm / 10 ppm | A ≤12 %wt / 12 %wt | Go‑to elastomer for seals and gaskets. |
| FKM (Viton / Fluoroelastomer) | A ≥5 ppm / 10 ppm | A ≤12 %wt / 12 %wt | Excellent chemical resistance; broad temp range. |
| Silicone Rubber | B ≥2 ppm / 5 ppm | B ≤8 %wt / 10 %wt | Generally good; check tear strength. |
| Butyl Rubber (IIR) | B ≥2 ppm / 5 ppm | B ≤8 %wt / 10 %wt | Good ozone resistance; verify grade. |
| Neoprene (CR) | D 0 / 0 | D 0 / 0 | Ozone cracking; unsuitable. |
| Nitrile (Buna‑N, NBR) | D 0 / 0 | D 0 / 0 | Poor ozone resistance. |
| Natural Rubber (NR) | D 0 / 0 | D 0 / 0 | Rapid cracking and embrittlement. |
| PTFE (Teflon) | A ≥5 ppm / 10+ ppm | A ≤12 %wt / 12 %wt | Ideal for seats, seals, liners. |
| PVDF | A ≥5 ppm / 10+ ppm | A ≤12 %wt / 12 %wt | Top thermoplastic for ozone gas and water. |
| ECTFE (Halar) | A ≥5 ppm / 10+ ppm | A ≤12 %wt / 12 %wt | Excellent barrier; robust option. |
| PVF (Polyvinyl Fluoride) | B ≥2 ppm / 5 ppm | B ≤10 %wt / 10 %wt | Good within typical temperatures. |
| PEEK | A ≥5 ppm / 10 ppm | A ≤12 %wt / 12 %wt | High‑performance, mechanically strong. |
| Polypropylene (PP) | A ≥5 ppm / 10 ppm | A ≤10 %wt / 10 %wt | Reliable for tanks and pipework. |
| Polyethylene (HDPE/LDPE) | A 2–5 ppm / 8 ppm | C ≤1 %wt / 1 %wt | Good in water; limit prolonged dry‑gas exposure. |
| PVC (Rigid) | C 0.2–0.5 ppm / 1 ppm | D 0 / 0 | Use at low residuals; avoid gas ozone. |
| ABS | D 0 / 0 | D 0 / 0 | Stress cracking and oxidation. |
| Nylon (Polyamide) | C 0.2–0.5 ppm / 1 ppm | C ≤1 %wt / 1 %wt | Moisture and oxidation affect properties. |
| Polycarbonate (PC) | C 0.2–0.5 ppm / 1 ppm | C ≤1 %wt / 1 %wt | Environmental stress cracking risk. |
| Acetal (POM) | C 0.2–0.5 ppm / 1 ppm | C ≤1 %wt / 1 %wt | Watch oxidation on machined edges. |
| PBT (Polybutylene Terephthalate) | B ≥1 ppm / 2 ppm | B ≤5 %wt / 5 %wt | Balanced strength and resistance. |
| Polysulfone (PSU) | B ≥2 ppm / 5 ppm | B ≤8 %wt / 10 %wt | Good; verify at elevated temperatures. |
| Phenolic Resin | C 0.2 ppm / 0.5 ppm | D 0 / 0 | Formulation dependent; tends to chalk/brittle. |
| EVA (Ethylene‑Vinyl Acetate) | C 0.2 ppm / 0.5 ppm | C ≤1 %wt / 1 %wt | Short exposures only. |
| Polyimide | A ≥5 ppm / 10 ppm | A ≤12 %wt / 12 %wt | Excellent, high‑temperature capable. |
Design envelopes assume ~20–30 °C, near‑neutral pH, low mechanical stress. For borderline cases use 316L, EPDM and PVDF/PTFE in contact with ozone. Validate against supplier datasheets.
Need help picking materials?
Share your operating temperature, target dissolved ozone or gas concentration, and any elastomer sizes. We’ll verify compatibility and propose a bill of materials.
See where material compatibility matters in real ozone systems
Material compatibility is only part of the specification process. Explore how ozone-resistant materials relate to bottled water, wastewater, odour control, and ozone generator selection.