UV Ozone Generator
You are here:
- Home
- Products
- Ozone Generators
- Commercial Ozone Generators
- UV Ozone Generator

UV Ozone Generators
Use this medium output, Ultraviolet ozone generators to quickly destroy smoke and odours. Just set it on the floor and let it run for a few hours. It will do the work for you!
Features
- High ozone output
- Output not effected by humidity
- Six year warranty
- Minimal maintenance
OUV-1100
Use this medium output, Ultra-Violet ozone generator to quickly destroy smoke and odors. Just set it on the floor and let it run for a few hours. It will do the work for you! Review the manual here.
Features
- High ozone output
- Output not effected by humidity
- Six year warranty
- Minimal maintenance
More Information
Flow Rate | 2,973.27 LPM (6,300 SCFH) |
---|---|
Supply Gas | Ambient Air |
Ozone Output | 1,100 mg/h (1.1 g/h) |
Weight | 11.0000 |
Electrical | 120 VAC 60 Hz |
Dimensions | 6.5 x 5 x 25 inches (16.5 x 12.7 x 63.5 cm) |
Warranty | 6 Years |
Shipping Weight | 13 |
Timer | No Timer |
Upgradable | No |
Controls | On / Off Rocker Switch |
Generation Method | 254 nm UV tubes |
Fan Size | 2,973.27 LPM (6,300 SCFH) |
Maximum Continuous Use Area | Do not use continuously in occupied areas |
Maximum Shock Treatment Area | 700 ft2 |
Construction | Stainless steel inner chassis with a high impact extruded PVC cabinet. |
Maintenance | Under normal 24 hr/day use the OUV-1100-HF ozone generator tube should be cleaned every 6 months using a moist cloth |
OUV-2800
Use this medium output, Ultra-Violet ozone generator to quickly destroy smoke and odors. Just set it on the floor and let it run for a few hours. It will do the work for you! Review the manual here.
Features
- Professional looking chassis
- Output rarely changes with humidity
- Simple operation – one moving part
- Ideal for southern latitudes
More Information
Flow Rate | 2,973.27 LPM (6,300 SCFH) |
---|---|
Supply Gas | Ambient Air |
Ozone Output | 2,800 mg/h (2.8 g/h) |
Weight | 19.0000 |
Electrical | 120 VAC 60 Hz |
Dimensions | 6.5 x 9 x 24 inches (16.5 x 22.9 x 61 cm) |
Warranty | 6 Years |
Shipping Weight | 21 |
Timer | 48 hour |
Upgradable | No |
Controls | On / Off Integrated Into Timer, Variable Output |
Generation Method | 254 nm UV tubes |
Fan Size | 2,973.27 LPM (6,300 SCFH) |
Maximum Continuous Use Area | Do not use continuously in occupied areas |
Maximum Shock Treatment Area | 1,750 ft2 |
Construction | 304 stainless steel interior & exterior chassis |
Maintenance | Under normal 24 hr/day use the OUV-2800-HFT ozone generator tube should be cleaned every 6 months using a moist cloth. |
OUV-4000
Use this medium output, Ultra-Violet ozone generator to quickly destroy smoke and odors. Just set it on the floor and let it run for a few hours. It will do the work for you! Review the manual here.
Features
- Professional looking chassis
- Output rarely changes with humidity
- Simple operation – one moving part
- Ideal for southern latitudes
More Information
Flow Rate | 2,973.27 LPM (6,300 SCFH) |
---|---|
Supply Gas | Ambient Air |
Ozone Output | 4,000 mg/h (4 g/h) |
Weight | 22.0000 |
Electrical | 120 VAC 60 Hz |
Dimensions | 6.5 x 9 x 24 inches (16.5 x 22.9 x 61 cm) |
Warranty | 6 Years |
Shipping Weight | 23 |
Timer | 48 hour |
Upgradable | No |
Controls | On / Off Integrated Into Timer, Variable Output |
Generation Method | 254 nm UV tubes |
Fan Size | 2,973.27 LPM (6,300 SCFH) |
Maximum Continuous Use Area | Do not use continuously in occupied areas |
Maximum Shock Treatment Area | 2,500 ft2 |
Construction | 304 stainless steel interior & exterior chassis |
Maintenance | Under normal 24 hr/day use the OUV-4000-HFT ozone generator tube should be cleaned every 6 months using a moist cloth. |
OUV-6800
Use this medium output, Ultra-Violet ozone generator to quickly destroy smoke and odors. Just set it on the floor and let it run for a few hours. It will do the work for you! Review the manual here.
Features
- Professional looking chassis
- Output rarely changes with humidity
- Simple operation – one moving part
- Ideal for southern latitudes
More Information
Flow Rate | 2,973.27 LPM (6,300 SCFH) |
---|---|
Supply Gas | Ambient Air |
Ozone Output | 6,800 mg/h (6.8 g/h) |
Weight | 24.0000 |
Electrical | 120 VAC 60 Hz |
Dimensions | 6.5 x 9 x 24 inches (16.5 x 22.9 x 61 cm) |
Warranty | 6 Years |
Shipping Weight | 26 |
Timer | 48 hour |
Upgradable | No |
Controls | On / Off Integrated Into Timer, Variable Output |
Generation Method | 254 nm UV tubes |
Fan Size | 2,973.27 LPM (6,300 SCFH) |
Maximum Continuous Use Area | Do not use continuously in occupied areas |
Maximum Shock Treatment Area | 4,000 ft2 |
Construction | 304 stainless steel interior & exterior chassis |
Maintenance | Under normal 24 hr/day use the OUV-6800-HFT ozone generator tube should be cleaned every 6 months using a moist cloth. |